Sennhauser, Anna
| Birth Name | Sennhauser, Anna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1718-08-28 | |||
|
|
||||
Families
Family of Büeler, Anton and Sennhauser, Anna |
||||||||||||||||||||||||||
| Married | Husband | Büeler, Anton ( * + 1686-01-21 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Büeler, Anna | ||
| Büeler, Katharina | 1674-09-09 | |
| Büeler, Maria | 1677-04-11 | |
| Büeler, Dominik | 1678-07-12 | 1739-02-15 |
| Büeler, Johann | 1679-08-15 | 1745-05-02 |
| Büeler, Sebastian | 1681-09-25 | 1691-10-01 |
| Büeler, Josef | 1684 |
Notes
Note
Mütligen