Blum, Martin
| Birth Name | Blum, Martin |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blum, Josef | |||
| Mother | Kunz, Elisa | 1870 | ||
| Brother | Blum, Josef | 1899 | ||
| Blum, Martin | ||||
| Sister | Blum, Elisa | |||
| Sister | Blum, Xaver Marie | 1905 |
Notes
Note
in Amerika
Pedigree
-
Blum, Josef
-
Kunz, Elisa
- Blum, Martin
- Blum, Elisa
- Blum, Josef
- Blum, Xaver Marie
-
Kunz, Elisa