Zettel, Josef
| Birth Name | Zettel, Josef |
| Gender | male |
| Age at Death | 77 years, 4 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1869-11-02 | |||
|
|
||||
| Death | 1947-03-27 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zettel, Anton | 1842-03-31 | 1911-04-01 | |
| Mother | Bucher, Katharina | 1848-07-07 | 1875-08-22 | |
| Sister | Zettel, Katharina | 1868-04-24 | 1952-07-26 | |
| Zettel, Josef | 1869-11-02 | 1947-03-27 |
Families
Family of Zettel, Josef and Unternährer, Franziska |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Unternährer, Franziska ( * 1871-05-26 + 1951-10-04 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zettel, Katharina | 1896-06-02 | 1932-11-02 |
| Zettel, Josef | 1899-04-16 | 1971-04-06 |
| Zettel, Maria | 1900-06-26 | 1983-01-11 |
| Zettel, Franziska | 1902-05-11 | 1912-09-15 |
| Zettel, Frieda | 1903-06-15 | 1917-02-11 |
| Zettel, Anton | 1904-08-04 | 1905-01-21 |
| Zettel, Julia | 1906-01-09 | 1941-09-01 |
| Zettel, Karl | 1907-05-05 | 1916-09-07 |
| Zettel, Anton | 1909-03-14 | 1910-03-26 |
| Zettel, Siegfried | 1911-02-15 | 1990-06-15 |
| Zettel, Isidor | 1912-03-07 | 1976-02-21 |
| Zettel, Franziska | 1913-06-04 | 1917-05-12 |
| Zettel, Franz | 1914-12-29 | 1992-10-27 |
Notes
Note
Gärtner