Zettel, Ferdinand
| Birth Name | Zettel, Ferdinand |
| Gender | male |
| Age at Death | 70 years, 6 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855-09-23 | Grossdietwil, Luzern | ||
|
|
||||
| Death | 1926-04-03 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zettel, Josef Leonz Vinzenz | 1814-04-13 | 1888-02-04 | |
| Mother | Meyer, Elisabeth Kunigund | 1817-03-14 | 1879-06-23 | |
| Sister | Zettel, Maria Elisabeth | 1840-02-29 | 1869-04-25 | |
| Brother | Zettel, Anton | 1842-03-31 | 1911-04-01 | |
| Sister | Zettel, Karolina | 1844-07-24 | 1901-01-25 | |
| Sister | Zettel, Maria Josefa | 1846-12-24 | 1928-05-06 | |
| Brother | Zettel, Josef Leonz | 1849-04-14 | 1906-04-25 | |
| Sister | Zettel, Franziska | 1851-04-25 | ||
| Brother | Zettel, Fridolin | 1853-05-08 | 1913-12-18 | |
| Zettel, Ferdinand | 1855-09-23 | 1926-04-03 |
Families
Family of Zettel, Ferdinand and Birrer, Katharina |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Birrer, Katharina ( * 1864-02-27 + 1932-07-06 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zettel, Katharina | 1891-07-13 | 1891-07-30 |
| Zettel, Katharina | 1892-08-09 | 1954-07-25 |
| Zettel, Ferdinand | 1894-09-17 | 1976-10-03 |
| Zettel, Alois | 1895-10-30 | 1896-02-24 |
| Zettel, Marie | 1897-07-10 | 1962-01-23 |
| Zettel, Josef | 1898-07-27 | 1986-05-14 |
| Zettel, Therese | 1899-12-30 | 1985-03-14 |
| Zettel, Thaddäus | 1902-08-27 | 1987-02-19 |
| Zettel, Josefine | 1903-10-22 | 1980-03-11 |
| Zettel, Elisabeth | 1906-02-25 | 1982-10-06 |
| Zettel, Jakob | 1907-04-16 | 2 February 19?? |
| Zettel, Franziska | 1908-12-14 | 1978-07-03 |
Notes
Note
Hinterberg, Hofstatt