Elmiger, Barbara
| Birth Name | Elmiger, Barbara |
| Gender | female |
| Age at Death | 85 years, 1 month, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855-11-18 | Cincinatti, Hamilton | ||
|
|
||||
| Death | 1940-12-26 | Beatrice, Gage | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Elmiger, Alois | 1816-05-04 | ||
| Mother | Baumgartner, Maria | 1814-02-17 | ||
| Elmiger, Barbara | 1855-11-18 | 1940-12-26 | ||
| Brother | Elmiger, Alois | 1847-10-29 | ||
| Brother | Elmiger, Emil | 1849-05-01 | ||
| Brother | Elmiger, Raymond Gustav | 1850-07-08 |
Families
Family of Spieler, Josef J. and Elmiger, Barbara |
|||||||||||||||||
| Married | Husband | Spieler, Josef J. ( * 1852-04-02 + 1945-04-25 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spieler, Josef J. | 1875-09-20 | 1957-10-09 |
| Spieler, William Christ | 1877-09-02 | 1956-09-24 |
| Spieler, Benjamin H. | 1879-08-12 | 1968-01-17 |
| Spieler, Carrie A. | 1882-01 | 1975-09-21 |
Notes
Note
could not read or write according to 1880 census