Wenk, Maria Barbara
| Birth Name | Wenk, Maria Barbara |
| Gender | female |
| Age at Death | 56 years, 11 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1794-12-27 | |||
|
|
||||
| Death | 1851-12-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wenk, Anton | 1762-06-13 | ||
| Mother | Truniger, Maria Idda | ~1762 | 1821-02-19 | |
| Wenk, Maria Barbara | 1794-12-27 | 1851-12-15 | ||
| Sister | Wenk, Maria Katharina | 1797-01-02 | 1802-08-09 | |
| Sister | Wenk, Maria Idda | 1798-09-24 | 1840-07-20 | |
| Sister | Wenk, Anna Maria | 1800-12-25 | 1802-05-23 |
Families
Family of Hollenstein, Johannes Evangelist and Wenk, Maria Barbara |
||||||||||||||||||||
| Married | Husband | Hollenstein, Johannes Evangelist ( * 1794-12-27 + 1874-02-09 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hollenstein, Maria Idda | 1827-08-20 | 1894-02-11 |
| Hollenstein, Maria Barbara | 1829-07-14 | 1898-01-11 |
| Hollenstein, Maria Katharina | 1831-06-26 | 1886-07-31 |
| Hollenstein, Johann Othmar | 1837-08-19 | 1838-01-26 |
| Hollenstein, Ambrosius | 1838-11-05 | 1888-04-12 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I16469 |