Truniger, Maria Idda
| Birth Name | Truniger, Maria Idda |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1821-02-19 | |||
|
|
||||
| Birth | ~1762 | |||
|
|
||||
Families
Family of Wenk, Anton and Truniger, Maria Idda |
|||||||||||||||||
| Married | Husband | Wenk, Anton ( * 1762-06-13 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wenk, Maria Barbara | 1794-12-27 | 1851-12-15 |
| Wenk, Maria Katharina | 1797-01-02 | 1802-08-09 |
| Wenk, Maria Idda | 1798-09-24 | 1840-07-20 |
| Wenk, Anna Maria | 1800-12-25 | 1802-05-23 |
Pedigree
-
- Truniger, Maria Idda