Weber, Anna
| Birth Name | Weber, Anna |
| Gender | female |
Families
Family of Sennhauser, Johannes and Weber, Anna |
||||||||||||||||||||||||||
| Married | Husband | Sennhauser, Johannes ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sennhauser, Jakob | 1667-01-14 | |
| Sennhauser, Johannes | 1668-05-05 | |
| Sennhauser, Peregrin | 1670-05-25 | |
| Sennhauser, Elisabeth | 1672-07-01 | |
| Sennhauser, Johann Georg | 1674-03-16 | 1678-01-24 |
| Sennhauser, Anna Barbara | 1676-04-07 | 1716-03-16 |
| Sennhauser, Elisabeth | 1678-05-08 |
Notes
Note
von Sirnach