Baumgartner, Franz Karl
| Birth Name | Baumgartner, Franz Karl |
| Gender | male |
| Age at Death | 69 years, 5 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1825-02-25 | |||
|
|
||||
| Death | 1894-08-09 | Wil, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baumgartner, Gallus Anton | 1790-06-20 | ||
| Mother | Rütsche, Anna Maria | 1789-08-21 | 1841-11-14 | |
| Sister | Baumgartner, Maria Josefa | 1814 | 1856-02 | |
| Sister | Baumgartner, Maria Cäzilia | 1816 | ||
| Brother | Baumgartner, Josef Anton | 1819-05-31 | 1885-01-01 | |
| Sister | Baumgartner, Anna Maria | |||
| Brother | Baumgartner, Gallus Anton | 1821-11-26 | 1911-04-02 | |
| Sister | Baumgartner, Maria Regina | 1823-04-11 | ||
| Baumgartner, Franz Karl | 1825-02-25 | 1894-08-09 |
Families
Family of Baumgartner, Franz Karl and Mäder, Maria Barbara |
|||||||||||||||||||||||||||||
| Married | Wife | Mäder, Maria Barbara ( * 1827-08-17 + 1891-01-29 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baumgartner, Josef Albert | 1849-09-23 | 1889-11-24 |
| Baumgartner, Maria Idda | 1851-04-08 | 1931-07-30 |
| Baumgartner, Johann Alois Karl | 1852-12-26 | 1927-12-23 |
| Baumgartner, Maria Barbara | 1855-04-01 | |
| Baumgartner, Gallus Anton | 1858-09-06 | 1859-04-15 |
| Baumgartner, Johanna Paulina | 1861-06-27 | 1931-08-26 |
| Baumgartner, Maria Agnes Magdalena | 1862-12-25 | 1934-04-23 |
| Baumgartner, Maria Katharina Martha | 1865-08-18 | 1944-01-12 |
Notes
Note
Fabrikant
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I30996 |