Baumgartner, Johann
| Birth Name | Baumgartner, Johann |
| Gender | male |
| Age at Death | about 80 years, 11 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1730 | |||
|
|
||||
| Death | 1810-12-19 | Sirnach, Thurgau | ungefähr 80 Jahre alt | |
|
|
||||
Families
Family of Baumgartner, Johann and Hubmann, Anna Maria |
||||||||||||||||||||
| Married | Wife | Hubmann, Anna Maria ( * 1729-03-06 + 1809-01-26 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baumgartner, Johann Baptist | 1766-07-18 | 1766-07-27 |
| Baumgartner, Anna Maria | 1768-01-21 | |
| Baumgartner, Franz Josef | 1769-01-28 | |
| Baumgartner, Johann Baptist | 1771-05-19 | |
| Baumgartner, Maria Elisabetha | 1773-10-02 |
Notes
Note
Sirnach