Blum, Sophie Maria Josefa
| Birth Name | Blum, Sophie Maria Josefa |
| Gender | female |
| Age at Death | 78 years, 6 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-10-10 | Altishofen, Luzern | ||
|
|
||||
| Death | 1950-04-25 | Luzern, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blum, Franz | 1845-03-24 | ||
| Mother | Stutz, Anna | 1842-07-16 | ||
| Blum, Sophie Maria Josefa | 1871-10-10 | 1950-04-25 |
Families
Family of Lütolf, Eduard and Blum, Sophie Maria Josefa |
|||||||||||||||
| Married | Husband | Lütolf, Eduard ( * 1870-04-21 + 1920-12-27 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Sophie Louise | 1900-09-06 | |
| Lütolf, Eduard Peter | 1901-11-30 | 1987-04-12 |
Pedigree
-
Blum, Franz
-
Stutz, Anna
- Blum, Sophie Maria Josefa
-
Stutz, Anna