Böll, Josef Jakob
| Birth Name | Böll, Josef Jakob |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839-07-05 | Dagmersellen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Böll, Josef Leonz | 1810-06-09 | ||
| Mother | Eigensatz, Elisabeth | 1803-05-06 | ||
| Böll, Josef Jakob | 1839-07-05 |
Families
Family of Böll, Josef Jakob and Huber, Anna |
|||||||||||||||
| Married | Wife | Huber, Anna ( * 1851-10-06 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Böll, Johann | 1884-12-02 | |
| Böll, Josefine | 1892-05-30 | 1970-09-20 |
Pedigree
-
Böll, Josef Leonz
-
Eigensatz, Elisabeth
- Böll, Josef Jakob
-
Eigensatz, Elisabeth