Arnold, Marie
| Birth Name | Arnold, Marie |
| Gender | female |
| Age at Death | 82 years, 6 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1933-06-05 | Kulmerau, Triengen, Luzern | ||
|
|
||||
| Death | 2016-01-03 | Triengen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Ernst | 1897-01-18 | 1975-11-30 | |
| Mother | Wyss, Mathilde Anna | 1900-06-04 | 1960-05-02 | |
| Sister | Arnold, Margrit | 1931-04-16 | 2019-11-23 | |
| Arnold, Marie | 1933-06-05 | 2016-01-03 |
Families
Family of Huber, Johann Albert and Arnold, Marie |
||||||||||||||||||||||||||
| Married | Husband | Huber, Johann Albert ( * 1927-03-15 + 2000-12-20 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |