Wyss, Friedrich Anton
| Birth Name | Wyss, Friedrich Anton |
| Birth Name | Wyss, Anton |
| Gender | male |
| Age at Death | 75 years, 1 month, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-05-10 | |||
|
|
||||
| Birth | 1876-05-10 | |||
|
|
||||
| Birth | 1899-02-20 | Büron, Luzern | ||
|
|
||||
| Death | 1951-06-16 | |||
|
|
||||
| Death | 1951-06-16 | Büron, Luzern | ||
|
|
||||
| Death | 1974-03-25 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Wyss, Friedrich Anton | 1876-05-10 | 1951-06-16 |
Families
Family of Wyss, Friedrich Anton and Birrer, Mathilde |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Birrer, Mathilde ( * 1877-02-11 + 1929-01-14 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Wyss, Anton | 1899-02-20 | 1974-03-25 |
| Wyss, Mathilde Anna | 1900-06-04 | 1960-05-02 |
| Wyss, Johann Josef | 1901-06-24 | |
| Wyss, Josef | 1902-07-27 | |
| Wyss, Alfred | 1904-05-17 | |
| Wyss, Jakob Ernst | 1907-01-26 | |
| Wyss, Ernst Eduard | 1908-08-21 | |
| Wyss, Franz Julius | 1910-12-17 | 2000-09-05 |
| Wyss, Werner Otto | 1911-12-07 | |
| Wyss, Walter Anton | 1914-08-28 | 1915-04-02 |
Notes
Note
Wagnerei, Büron
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I21128 | ||
| Merged Gramps ID | I0018 |