Keller, Anna Maria
| Birth Name | Keller, Anna Maria |
| Gender | female |
| Age at Death | 61 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1780 | |||
|
|
||||
| Death | 1841 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keller, Josef Anton | 1752 | ||
| Mother | Feusi, Maria Apollonia | 1748 | ||
| Sister | Keller, Maria Anna | 1773 | ||
| Brother | Keller, Josef Anton | 1775 | ||
| Sister | Keller, Maria Barbara | 1777 | 1821 | |
| Keller, Anna Maria | 1780 | 1841 | ||
| Brother | Keller, Josef Fridolin | 1788 |
Families
Family of Braschler, Josef Kaspar and Keller, Anna Maria |
||||||||||||||||||||||||||
| Married | Husband | Braschler, Josef Kaspar ( * 1778 + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Braschler, Josef Balthasar | 1801 | |
| Braschler, Josef Anton | 1806 | 1872 |
| Braschler, Johann Kaspar | 1808 | 1886 |
| Braschler, Alois | 1810 | |
| Braschler, Alois | 1812 | |
| Braschler, Susanna Maria Anna | 1814 | 1865 |
| Braschler, Josef Anton Melchior | 1818 | 1825 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I31867 |