Braschler, Josefa Johann Flavia
| Birth Name | Braschler, Josefa Johann Flavia |
| Birth Name | Braschler, Josefa Johanna Flavia |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819 | |||
|
|
||||
| Birth | 1819 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Braschler, Josef Anton | 1774 | 1853 | |
| Mother | Züger, Josef | 1828 | ||
| Brother | Braschler, Jakob Anton | 1814 | ||
| Sister | Braschler, Anna Maria Josefa | 1816 | ||
| Braschler, Josefa Johann Flavia | 1819 |
Families
Family of Stocker, Demeter and Braschler, Josefa Johann Flavia |
||||||||||||||||||||||||||||||||
| Married | Husband | Stocker, Demeter ( * 1818 + 1887 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stocker, Maria Margareth Josefa | 1851 | |
| Stocker, Anna Maria Josefa | 1853 | |
| Stocker, Maria | 1854 | |
| Stocker, Josef Werner | 1856 | 1918 |
| Stocker, Josef Demeter | 1857 | |
| Stocker, Josefina | 1858 | |
| Stocker, Josef Alois | 1860 | 1860 |
| Stocker, Anna | 1863 | |
| Stocker, Emilie | 1865 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I32819 |