Häfliger, Marie
| Birth Name | Häfliger, Marie |
| Gender | female |
| Age at Death | 87 years, 2 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890-11-13 | Schötz, Luzern | ||
|
|
||||
| Death | 1978-01-16 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Häfliger, Marie | 1890-11-13 | 1978-01-16 |
Families
Family of Hunkeler, Josef and Häfliger, Marie |
|||||||||||||||||||||||||||||
| Married | Husband | Hunkeler, Josef ( * 1888-09-08 + 1978-04-01 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Hunkeler, Josef | 1919-03-25 | 2019-01-05 |
| Hunkeler, Anton | 1920-05-24 | 2004-11-12 |
| Hunkeler, Maria Rosa | 1921-11-23 | 2015-03-21 |
| Hunkeler, Anna Sophia | 1926-03-23 | 2016-04-08 |
| Hunkeler, Margaritha | 1927-12-24 | 2020-02-02 |
Notes
Note
von Willihof
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I23416 |