Hügi, Paulina
| Birth Name | Hügi, Paulina |
| Gender | female |
| Age at Death | 58 years, 10 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1905-06-09 | Schötz, Luzern | ||
|
|
||||
| Death | 1964-04-11 | Luzern, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Brother | Hügi, Josef | 1896-11-08 | 1977-12-15 | |
| Sister | Hügi, Maria | 1900-06-17 | 1967-08-16 | |
| Hügi, Paulina | 1905-06-09 | 1964-04-11 |
Families
Family of Pfister, Martin and Hügi, Paulina |
||||||||||||||||||||||||||||||||
| Married | Husband | Pfister, Martin ( * 1894-05-12 + 1963 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |