Bucher, Ursula
| Birth Name | Bucher, Ursula |
| Gender | female |
| Age at Death | 31 years, 8 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-06-21 | Gettnau, Luzern | ||
|
|
||||
| Death | 1916-03-18 | Luzern, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Bucher, Ursula | 1884-06-21 | 1916-03-18 |
Families
Family of Steinmann, Adolf and Bucher, Ursula |
|||||||||||||||||||||||||||||
| Married | Husband | Steinmann, Adolf ( * 1882-04-03 + 1922-01-11 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Adolf | 1905-06-12 | |
| Steinmann, Eduard | 1906-08-08 | |
| Steinmann, Martin | 1909-03-02 | |
| Steinmann, Luisa Maria | 1910-06-05 | |
| Steinmann, Johann | 1911-08-22 | |
| Steinmann, Nina Ursula | 1913-01-31 | |
| Steinmann, Robert | 1914-02-16 | 1940-08-20 |
| Steinmann, Josef | 1915-05-23 | 1984-10-11 |
Notes
Note
Schneider von Ruswil