Widmer, Anton
| Birth Name | Widmer, Anton |
| Gender | male |
| Age at Death | 50 years, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1693-04-14 | |||
|
|
||||
| Death | 1743-05-09 | Breitenmoos, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Widmer, Hans Ulrich | 1669-02-18 | 1736-02-12 | |
| Mother | Brändle, Anna | 1667-02-24 | 1733-12-20 | |
| Sister | Widmer, Maria | 1691-10-23 | 1692-06-20 | |
| Widmer, Anton | 1693-04-14 | 1743-05-09 | ||
| Sister | Widmer, Maria | 1694-12-10 |
Families
Family of Widmer, Anton and Grob, Maria |
|||||||||||||||||||||||||||||
| Married | Wife | Grob, Maria ( * + 1738-08-28 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Widmer, Anna Maria | 1719-06-15 | |
| Widmer, Anton | 1721-06-02 | |
| Widmer, Johann Ulrich | 1723-06-27 | |
| Widmer, Gertrud | 1725-03-13 | |
| Widmer, Anna Katharina | 1726-06-04 | |
| Widmer, Hans Ulrich | 1727-08-14 | |
| Widmer, Sara | 1731-12-16 | |
| Widmer, Josef Fridolin | 1733-06-22 |
Notes
Note
Ammann in Bazenheid