Zimmerli, Bartholomäus Alexander
| Birth Name | Zimmerli, Bartholomäus Alexander |
| Gender | male |
| Age at Death | 64 years, 4 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1763-08-21 | |||
|
|
||||
| Death | 1827-12-30 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Zimmerli, Bartholomäus Alexander | 1763-08-21 | 1827-12-30 |
Families
Family of Zimmerli, Bartholomäus Alexander and Keist, Katharina |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Keist, Katharina ( * 1770-10-05 + 1833-08-05 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zimmerli, Katharina | 1791-10-28 | |
| Zimmerli, Elisabeth | 1793-08-26 | 1858-03-18 |
| Zimmerli, Alexander | 1795-09-01 | |
| Zimmerli, Josef Leonz | 1798-03-07 | |
| Zimmerli, Anna Maria Josefa | 1800-03-23 | |
| Zimmerli, Anna Maria Katharina | 1802-05-02 | |
| Zimmerli, Anna Maria Katharina Rosa | 1804-06-04 | |
| Zimmerli, Maria Agatha Rosa | 1806-10-26 | 1837-03-30 |
| Zimmerli, Franziska Aloisia | 1808-11-05 | 1811-04-13 |
| Zimmerli, Franziska | 1812-02-28 | 1819-04-14 |
| Zimmerli, Josef | 1814-01-31 |
Pedigree
-
- Zimmerli, Bartholomäus Alexander