Kronenberg, Josef
| Birth Name | Kronenberg, Josef |
| Gender | male |
| Age at Death | 85 years, 6 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1832-06-01 | Reiden, Luzern | ||
|
|
||||
| Death | 1917-12-26 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kronenberg, Johann Jakob Philipp | 1785-05-19 | 1863-01-24 | |
| Mother | Gassmann, Maria Anna Josefa | 1793-05-19 | 1833-12-09 | |
| Brother | Kronenberg, Jost Jakob | 1818-12-22 | ||
| Sister | Kronenberg, Elisabeth | 1820-07-15 | ||
| Sister | Kronenberg, Maria Anna | 1822-04-24 | ||
| Brother | Kronenberg, Vinzenz | 1823-09-20 | ||
| Brother | Kronenberg, Josef Johann Georg | 1825-05-30 | ||
| Sister | Kronenberg, Katharina | 1827-01-02 | 1860-10-06 | |
| Brother | Kronenberg, Fridolin | 1829-03-23 | 1910-12-30 | |
| Kronenberg, Josef | 1832-06-01 | 1917-12-26 |
Families
Family of Kronenberg, Josef and Oetterli, Franziska |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Oetterli, Franziska ( * 1840-06-22 + 1903-03-04 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kronenberg, Josef | 1861-08-31 | 1889-03-12 |
| Kronenberg, Robert | 1862-12-30 | 1931-02-17 |
| Kronenberg, Franziska | 1865-06-11 | 1937-07-15 |
| Kronenberg, Albert | 1866-09-26 | 1932-04-16 |
| Kronenberg, Konrad | 1868-04-30 | 1901-09-05 |
| Kronenberg, Anna | 1870-04-22 | 1950-09-13 |
| Kronenberg, Jakob | 1872-02-17 | |
| Kronenberg, Marie | 1874-01-14 | 1887-04-02 |
| Kronenberg, Katharina | 1876-10-05 | 1962-10-27 |
| Kronenberg, Sophie | 1878-09-17 | |
| Kronenberg, Johann Baptist | 1880-08-20 | 1954-10-13 |
Notes
Note
liberal
Gemeindeschreiber 1868-
Gemeinderats-Ersatzmann 1871-1907
Beisitzer Friedensgericht 1860-1864
Bezirksrichter 1863-
Schreiber