Steiner, Josef Balthasar
| Birth Name | Steiner, Josef Balthasar |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steiner, Thomas Kaspar Fridolin | 1814 | 1853 | |
| Mother | Braschler, Scholastica Maria Katharina | 1822 | 1886 | |
| Sister | Steiner, Maria Anna Karolina | 1843 | ||
| Sister | Steiner, Maria Apollonia | 1845 | ||
| Brother | Steiner, Balthasar | 1846 | 1918 | |
| Sister | Steiner, Katharina | 1848 | ||
| Brother | Steiner, Kaspar Anton | 1850 | 1914 | |
| Brother | Steiner, Johannes Kaspar | 1852 | 1922 | |
| Steiner, Josef Balthasar | 1857 | |||
| Brother | Steiner, Johann Kaspar | 1859-09-04 | 1928-07-30 | |
| Sister | Steiner, Anna Katharina | 1862 | ||
| Brother | Steiner, Johann Thomas | 1864 | ||
| Sister | Steiner, Sofia | 1866 | ||
| Brother | Steiner, Karl | 1868 |
Families
Family of Steiner, Josef Balthasar and Furrer, Sofia |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Furrer, Sofia ( * 1860-07-21 + ... ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiner, Sofie | 1882 | 1882-11-12 |
| Steiner, Sofia Paula | 1883 | |
| Steiner, Josef | 1885 | 1954-11-24 |
| Steiner, Emil | 1886-09-03 | 1956 |
| Steiner, Josef August | 1887-10-15 | |
| Steiner, Albert | 1890 | |
| Steiner, Maria | 1891-12-22 | |
| Steiner, Karl | 1893-02-25 | |
| Steiner, Jakob | 1894-06-29 | |
| Steiner, Anton | 1895 | |
| Steiner, Adolf | 1897-09-26 | |
| Steiner, Anna | 1900 | |
| Steiner, Frieda | 1902 | |
| Steiner, Alphons | 1904 |
Pedigree
-
Steiner, Thomas Kaspar Fridolin
- Braschler, Scholastica Maria Katharina