Häfliger, Anna
| Birth Name | Häfliger, Anna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1667-10-23 | Richenthal, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Gabriel | 1676-02-20 | ||
| Mother | Schmidt, Barbara | ~1633 | 1703-02-03 | |
| Brother | Häfliger, Melchior | 1665-10-29 | ||
| Häfliger, Anna | 1667-10-23 | |||
| Sister | Häfliger, Maria | 1669-04-15 | ||
| Sister | Häfliger, Barbara | 1672-06-26 | ||
| Brother | Häfliger, Johann Jacob | 1675-02-07 | 1675-02-15 |
Families
Family of Hunkeler, Johann Franz and Häfliger, Anna |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hunkeler, Johann Franz ( * 1667-05-24 + 1714-06-25 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Johann Jodok | 1693-12-22 | |
| Hunkeler, Johann Jodok | 1695-05-07 | 1762-04-29 |
| Hunkeler, Dominik | 1696-10-18 | |
| Hunkeler, Anna Maria | 1698-03-01 | |
| Hunkeler, Josef Leonz | 1700-06-28 | |
| Hunkeler, Josef Franz | 1702-04-02 | |
| Hunkeler, Dominik Leonz | 1704-03-23 | |
| Hunkeler, Maria Magdalena Agatha | 1706-02-07 | 1742-04-04 |
| Hunkeler, Franz Michael | 1709-12-10 | 1747-05-16 |
| Hunkeler, Josef Anton | 1712-12-13 | |
| Hunkeler, Maria Anna | 1714-02-02 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0237 |