[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| [Living], [Living] |
Families
Family of Wermelinger, Alfred and [Living], [Living] |
|||||||||||||||||
| Married | Husband | Wermelinger, Alfred ( * 1927-04-03 + 2006-01-11 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Wermelinger, Yvonne | 1956-09-22 | 1991-12-19 |
Pedigree
-
- [Living], [Living]