Amberg, Maria Josefa
| Birth Name | Amberg, Maria Josefa |
| Gender | female |
| Age at Death | 75 years, 11 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1844-03-11 | Ettiswil, Luzern | ||
|
|
||||
| Birth | 1844-03-11 | Ettiswil, Luzern | ||
|
|
||||
| Death | 1920-03-08 | Egolzwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Brother | Amberg, Xaver | 1848-04-02 | 1886-11-13 | |
| Amberg, Maria Josefa | 1844-03-11 | 1920-03-08 | ||
| Brother | Amberg, Josef | 1845-07-02 | 1924-02-19 |
Families
Family of Boog, Jakob and Amberg, Maria Josefa |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Boog, Jakob ( * 1832-09-03 + 1914-05-17 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boog, Maria Josefa | 1871-11-15 | 1932-02-22 |
| Boog, Josef Jakob | 1873-02-21 | 1951-08-20 |
| Boog, Maria Martina | 1874-01-21 | |
| Boog, Maria | 1875-06-07 | 1875-06-08 |
| Boog, Josef | 1876-05-20 | 1930-02-12 |
| Boog, Maria | 1877-08-26 | 1877-11-25 |
| Boog, Louisa | 1879-06-26 | 1959-05-14 |
| Boog, Anton | 1880-05-09 | 1966-01-28 |
| Boog, Maria | 1881-09-14 | 1963-04-16 |
| Boog, Johann | 1886-06-24 | 1956-08-16 |
| Boog, Alfred | 1887-12-08 | |
| Boog, Robert | 1889-09-16 | 1962-05-30 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I2722 |