Graber, Josef
| Birth Name | Graber, Josef |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-06-28 | Steinacher | ||
|
|
||||
| Birth | 1872-06-28 | Fischbach, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Graber, Josef | 1835-01-30 | ||
| Mother | Graber, Maria Josefa | 1837-06-17 | ||
| Graber, Josef | 1872-06-28 | |||
| Brother | Graber, Ludwig | |||
| Brother | Graber, Laurenz | 1874-01-27 | 1948-10-11 | |
| Brother | Graber, Johann | 1875-01-27 |
Families
Family of Graber, Josef and Brugger, Marie |
||||||||||||||||||||||||||||||||
| Married | Wife | Brugger, Marie ( * + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Graber, Anna | 1903 | |
| Graber, Nina | 1904 | |
| Graber, Marie | 1905 | |
| Graber, Cäcilie | 1906 | |
| Graber, Josef | 1909 | |
| Graber, Luise | 1911 | |
| Graber, Rosa | 1912 | |
| Graber, Josefine | 1913 |
Family of Graber, Josef and Steimann, Anna
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1899-07-21 | |||
|
|
||||
Notes
Note
Waisenvogt
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I20742 |