Marti, Elisabeth
| Birth Name | Marti, Elisabeth |
| Birth Name | Marti, Elise |
| Gender | female |
| Age at Death | 81 years, 2 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885-07-07 | Grossdietwil, Luzern | ||
|
|
||||
| Death | 1966-09-09 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Marti, Elisabeth | 1885-07-07 | 1966-09-09 |
Families
Family of Erni, Franz Xaver and Marti, Elisabeth |
|||||||||||||||||||||||
| Married | Husband | Erni, Franz Xaver ( * 1883-11-06 + 1963-12-26 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Erni, Elisa | 1910-12-20 | 1997-04-23 |
| Erni, Xaver Julius | 1912-04-13 | 1994-12-28 |
| Erni, Marie | 1913-09-09 | 1985-08-24 |
| Erni, Anna | 1915-10-25 | 2000-10-30 |
| Erni, Julius Anton | 1917-03-22 | |
| Erni, Anton | 1922-06-17 | 1979-03-31 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I6855 |