Willisegger, Josef
| Birth Name | Willisegger, Josef |
| Gender | male |
| Age at Death | 57 years, 9 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1746-06-12 | |||
|
|
||||
| Death | 1804-03-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Willisegger, Josef Anton | 1711-10-24 | 1797-06-20 | |
| Mother | Schmid, Maria Katharina | 1716-11-25 | 1782-04-23 | |
| Willisegger, Josef | 1746-06-12 | 1804-03-15 | ||
| Brother | Willisegger, Johann Baptist | 1748-12-29 | ||
| Sister | Willisegger, Anna Maria | 1750-12-30 | 1811-02-17 | |
| Brother | Willisegger, Anton | 1796-04-06 |
Families
Family of Willisegger, Josef and Berger, Elisabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Berger, Elisabeth ( * 1746-05-18 + 1818-03-08 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Willisegger, Anna Maria | 1781-08-04 | |
| Willisegger, Elisabeth | ~1776 | 1786-04-14 |
| Willisegger, Cäzilia | 1775-08-22 | 1805-05-01 |
| Willisegger, Josef | 1777-06-11 | 1843-07-27 |
| Willisegger, Johann | 1779-10-31 | |
| Willisegger, Jakob | 1782-07-05 | 1807-01-06 |
| Willisegger, Alois | 1784-09-12 | |
| Willisegger, Josef Anton | 1787-01-08 | 1800-09-01 |
| Willisegger, Leonz | 1788-12-11 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I22215 |