Lack, Josef Leonz
| Birth Name | Lack, Josef Leonz |
| Gender | male |
| Age at Death | 88 years, 6 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1771-09-09 | Reiden, Luzern | ||
|
|
||||
| Death | 1860-03-12 | Wikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lack, Severin | 1742-03-17 | 1814-08-16 | |
| Mother | Widmer, Anna Maria | 1747-04-03 | 1809-06-17 | |
| Sister | Lack, Maria Anna | 1767-02-17 | ||
| Brother | Lack, Severin Leonz | 1769-01-05 | ||
| Lack, Josef Leonz | 1771-09-09 | 1860-03-12 | ||
| Sister | Lack, Katharina | 1773-06-12 | 1844-06-09 | |
| Brother | Lack, Melchior | 1776-02-22 | ||
| Sister | Lack, Anna Maria | 1780-04-09 | 1859-01-31 | |
| Brother | Lack, Severin | 1782-12-03 | 1851-02-16 | |
| Sister | Lack, Rosa | 1785-10-10 | 1872-05-05 | |
| Sister | Lack, Elisabeth | 1787-11-01 | 1851-05-25 | |
| Brother | Lack, Balthasar | 1790-04-25 | ||
| Sister | Lack, Anna Maria Franziska | 1793-09-22 | 1847-08-30 |
Families
Family of Lack, Josef Leonz and Geisseler, Maria Elisabeth Katharina |
|||||||||||||||||
| Married | Wife | Geisseler, Maria Elisabeth Katharina ( * 1759-09-11 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lack, Severin Leonz | 1801-07-15 | |
| Lack, Josef Leonz | 1803-02-15 |
Family of Lack, Josef Leonz and Hodel, Maria Anna
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1810-05-23 | Sursee, Luzern | Eintrag Reiden | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lack, Anna Maria Katharina | 1811-06-09 |
Family of Lack, Josef Leonz and Häfliger, Anna Maria
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1811-08-26 | Sursee, Luzern | Eintrag Reiden | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lack, Johann Josef | 1818-02-08 | 1867 |
| Lack, Anna Maria | 1821-08-13 | |
| Lack, Anna Maria Birgitha | 1824-09-07 | |
| Lack, Anna | 1828-01-22 | 1841-12-24 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I23144 |