Feusi, Johann Kaspar
| Birth Name | Feusi, Johann Kaspar |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1838 | |||
|
|
||||
| Birth | 1838 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Feusi, Jakob Franz | 1809 | 1862 | |
| Mother | Müller, Elisabeth | 1817 | ||
| Feusi, Johann Kaspar | 1838 | |||
| Brother | Feusi, Johann Josef | 1840 | ||
| Sister | Feusi, Viktoria Kolumba | 1850 |
Families
Family of Feusi, Johann Kaspar and Feusi, Maria Josefa |
||||||||||||||||||||
| Unknown | Partner | Feusi, Maria Josefa ( * 1840 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Feusi, Maria Elisabeth | 1865 | |
| Feusi, Josef | 1866 | |
| Feusi, Johann Kaspar | 1868 | |
| Feusi, Viktoria | 1871 | |
| Feusi, Alois | 1873 |
Family of Feusi, Johann Kaspar and Hiestand, Idda
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1879 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Feusi, Albertina | 1881-02-11 | 1933-11-17 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I31800 |