Müller, Johann
| Birth Name | Müller, Johann |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1771-03-28 | |||
|
|
||||
| Birth | ~1690 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Müller, Johann | ~1690 | 1771-03-28 | ||
| Sister | Müller, Gertrud | 1689-02-07 |
Families
Family of Müller, Johann and Strauss, Katharina |
|||||||||||||||||||||||||||||
| Married | Wife | Strauss, Katharina ( * 1697-12-21 + 1757-03-26 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Müller, Peregrin | 1723-05-17 | 1742-08-06 |
| Müller, Hans Georg | 1724-09-22 | |
| Müller, Maria Salome | 1727-04-20 | |
| Müller, Anna Katharina | 1729-10-05 | |
| Müller, Maria | 1732-06-01 | |
| Müller, Anna Barbara | 1734-12-12 | 1735-02-20 |
| Müller, Johannes | 1738-06-26 | 1811-08-23 |
| Müller, Josef Anton | 1741-07-15 |
Notes
Note
Richter Mosnang