Lenzlinger, Franz
| Birth Name | Lenzlinger, Franz |
| Gender | male |
| Age at Death | 71 years, 6 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1670-04-16 | Roten, Mosnang, St. Gallen | ||
|
|
||||
| Death | 1741-10-18 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Lenzlinger, Franz | 1670-04-16 | 1741-10-18 |
Families
Family of Lenzlinger, Franz and Hollenstein, Barbara |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Hollenstein, Barbara ( * 1677-02-01 + 1727-12-12 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lenzlinger, Josef | 1703-10-17 | |
| Lenzlinger, Katharina | 1704-12-13 | |
| Lenzlinger, Johannes | 1704-12-13 | 1755-11-24 |
| Lenzlinger, Anton | 1707-04-11 | 1708-10-29 |
| Lenzlinger, Anton | 1709-05-04 | 1711-04-05 |
| Lenzlinger, Anton | 1711-05-30 | |
| Lenzlinger, Maria | 1712-11-21 | 1714-03-02 |
| Lenzlinger, Anna Maria | 1714-03-12 | |
| Lenzlinger, Maria | 1716-01-09 | |
| Lenzlinger, Anna | 1719-09-30 |
Notes
Note
Rothen