Lieberherr, Elisabeth
| Birth Name | Lieberherr, Elisabeth |
| Gender | female |
| Age at Death | 43 years, 4 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1710-05-25 | |||
|
|
||||
| Death | 1753-10-05 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Lieberherr, Elisabeth | 1710-05-25 | 1753-10-05 |
Families
Family of Ammann, Anton Josef and Lieberherr, Elisabeth |
||||||||||||||||||||||||||
| Married | Husband | Ammann, Anton Josef ( * 1695-12-10 + 1755-11-03 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ammann, Maria | 1732-11-11 | 1779-05-08 |
| Ammann, Jakob Anton | 1734-03-15 | |
| Ammann, Balthasar Josef | 1735-12-15 | 1736-05-17 |
| Ammann, Maria Katharina | 1737-06-30 | |
| Ammann, Elisabeth | 1739-01-08 | 1740-06-06 |
| Ammann, Maria Anna | 1746-07-18 | |
| Ammann, Fridolin | 1749-04-10 |
Notes
Note
Engelbolgen