Lütolf, Franz Xaver
| Birth Name | Lütolf, Franz Xaver |
| Birth Name | Lütolf, N |
| Gender | male |
| Age at Death | 56 years, 3 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1847-10-12 | |||
|
|
||||
| Death | 1904 | |||
|
|
||||
| Death | 1904-02-09 | Zürich, Zürich | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Lütolf, Franz Xaver | 1847-10-12 | 1904-02-09 |
Families
Family of Lütolf, Franz Xaver and Graber, Maria Josefa |
||||||||||||||||||||
| Married | Wife | Graber, Maria Josefa ( * 1843-11-01 + 1903-11-27 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Friedrich | 1872-10-26 | 1908-12-24 |
| Lütolf, Xaver | 1874-08-03 | 1879-12-21 |
| Lütolf, Josefina | 1875-02-28 | 1879-12-30 |
| Lütolf, Aloisia | 1878-04-14 | |
| Lütolf, Frieda Josepha | 1882-08-25 | 1954-01-28 |
Notes
Note
Handlanger von Egolzwil, Lehrer
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I27313 |