Aecherli, Anna Maria
| Birth Name | Aecherli, Anna Maria |
| Gender | female |
| Age at Death | 78 years, 8 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1791-01-19 | Vordermoos, Reiden, Luzern | ||
|
|
||||
| Death | 1869-10-15 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Aecherli, Niklaus | 1757-07-30 | 1812-05-09 | |
| Mother | Hodel, Anna Maria | 1766-01-04 | ||
| Aecherli, Anna Maria | 1791-01-19 | 1869-10-15 | ||
| Brother | Aecherli, Josef Leonz | 1793-04-19 | 1800-04-09 | |
| Sister | Aecherli, Anna Maria Katharina | 1796-01-31 | ||
| Sister | Aecherli, Franziska Katharina | 1798-01-14 | ||
| Brother | Aecherli, Nikolaus | 1799-06-13 | 1801-05-13 | |
| Sister | Aecherli, Katharina | 1802-05-29 | 1802-10-03 | |
| Brother | Aecherli, Niklaus | 1803-11-16 | 1855-06-30 | |
| Brother | Aecherli, Markus Josef | 1806-04-25 |
Families
Family of Keist, Johannes Melchior and Aecherli, Anna Maria |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Keist, Johannes Melchior ( * 1780-05-22 + 1836-11-03 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keist, N | 1817-06-03 | 1817-06-04 |
| Keist, Josef Leonz | 1818-05-24 | 1820-01-08 |
| Keist, Johann Melchior | 1820-05-28 | 1820-06-11 |
| Keist, Anna Maria | 1822-06-18 | 1883-04-21 |
| Keist, Niklaus | 1824-04-23 | 1894-01-11 |
| Keist, Josef | 1826-05-05 | 1885-10-13 |
| Keist, Johannes | 1828-07-09 | 1892-11-05 |
| Keist, Brigitta | 1830-08-27 | 1831-09-25 |
| Keist, Brigitta | 1833-02-06 | 1901-04-06 |
| Keist, Melchior | 1836-08-27 |
Notes
Note
von Sursee
Hausfrau