Arnold, Niklaus
| Birth Name | Arnold, Niklaus |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-08-06 | Kulmerau, Triengen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Niklaus | 1829-10-15 | 1892 | |
| Mother | Wyss, Maria | 1827-10-18 | 1910 | |
| Sister | Arnold, Maria | 1866 | 1917 | |
| Brother | Arnold, Josef | 1867 | ||
| Arnold, Niklaus | 1871-08-06 | |||
| Sister | Arnold, Christina | 1869 |
Families
Family of Arnold, Niklaus and Fischer, Emma Luzia |
||||||||||||||||||||||||||||||||
| Married | Wife | Fischer, Emma Luzia ( * 1875-05-04 + 1929 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Arnold, Niklaus | 1899 | |
| Arnold, Josef | 1901-01-07 | 1962-05-12 |
| Arnold, Alois | 1903 | 1993 |
| Arnold, Friedrich Xaver | 1904 | |
| Arnold, Xaver | 1905 | |
| Arnold, Emma | 1909 | |
| Arnold, Maria | 1911 | |
| Arnold, Josefine | 1913 |
Notes
Note
Bäcker