Röösli, Maria Josefa
| Birth Name | Röösli, Maria Josefa |
| Birth Name | Röösli, Maria Josefa |
| Gender | female |
| Age at Death | 38 years, 7 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1811-09-19 | |||
|
|
||||
| Death | 1850-04-20 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Röösli, Maria Josefa | 1811-09-19 | 1850-04-20 |
Families
Family of Zettel, Josef Leonz Anton and Röösli, Maria Josefa |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Zettel, Josef Leonz Anton ( * 1806-10-08 + 1858-04-20 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zettel, Josef | 1832-11-26 | 1904-03-10 |
| Zettel, Maria Josefa | 1834-06-29 | 1913-06-03 |
| Zettel, Friedrich Kaspar | 1836-04-23 | 1901-04-11 |
| Zettel, Anna Maria | 1838-12-08 | 1904-02-18 |
| Zettel, Alfred | 1840-06-18 | 1903-08-25 |
| Zettel, Aloisia | 1842-01-03 | |
| Zettel, Albert | 1842-01-03 | 1920-12-08 |
| Zettel, Kaspar | 1843-04-15 | 1896 |
| Zettel, Rudolf | 1845-08-20 | 1915-06-30 |
| Zettel, Julius | 1847-07-12 | 1880-03-21 |
| Zettel, Konrad | 1848-09-28 | 1887-03-08 |
| Zettel, Isidor | 1850-04-15 | 1876-01-10 |
| Zettel, Katharina | 1850-04-15 | 1911-02-07 |
Notes
Note
von Pfaffnau
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I10109 |