Bernet, Elisabeth
| Birth Name | Bernet, Elisabeth |
| Gender | female |
| Age at Death | 91 years, 5 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1930-11-18 | Neuenkirch, Luzern | ||
|
|
||||
| Death | 2022-04-23 | Grosswangen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bernet, Alois | 1903-03-08 | 1964-09-17 | |
| Mother | Estermann, Elisabeth | 1908-03-09 | 1988-01-04 | |
| Bernet, Elisabeth | 1930-11-18 | 2022-04-23 |
Families
Family of Pfister, Josef Johann and Bernet, Elisabeth |
||||||||||||||||||||
| Married | Husband | Pfister, Josef Johann ( * 1924-01-21 + 2020-12-08 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |