Meier, Franz Xaver
| Birth Name | Meier, Franz Xaver |
| Gender | male |
| Age at Death | 86 years, 8 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868-04-22 | Dagmersellen, Luzern | ||
|
|
||||
| Death | 1955 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meier, Xaver | 1833-12-02 | ||
| Mother | Meier, Anna | 1837-04-16 | ||
| Sister | Meier, Maria | 1864-12-01 | 1893-09-06 | |
| Meier, Franz Xaver | 1868-04-22 | 1955 | ||
| Sister | Meier, Berta | 1878-08-04 |
Families
Family of Meier, Franz Xaver and Schwegler, Hermine |
|||||||||||||||||||||||||||||
| Married | Wife | Schwegler, Hermine ( * 1877-02-16 + 1947-11-06 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Meier, Hermine | 1901-12-22 | 1990-01-30 |
| Meier, Anna | 1902-12-10 | 1998-04-26 |
| Meier, Franz Xaver | 1904-01-14 | 1965-03-07 |
| Meier, Johann | 1906-03-06 | 1987-04-13 |
| Meier, Maria | 1907-11-02 | 2005-02-26 |
| Meier, Berta | 1911-07-23 | 2013-12-31 |
| Meier, Mathilde | 1913-11-13 | 1993-07-10 |
| Meier, Eduard | 1916-10-01 | 1919-08-12 |
Notes
Note
von Schenkon, ab 1929 von Altishofen