Ineichen, Josef
| Birth Name | Ineichen, Josef |
| Gender | male |
| Age at Death | 69 years, 10 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1748-05-25 | |||
|
|
||||
| Death | 1818-04-23 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ineichen, Josef | 1703-01-18 | ||
| Mother | Egli, Elisabeth | 1703-06-09 | ||
| Sister | Ineichen, Maria Barbara | 1740-01-03 | ||
| Brother | Ineichen, Josef | 1742-03-15 | ||
| Brother | Ineichen, Anton Xaver | 1747-02-27 | ||
| Brother | Ineichen, Johannes Melchior | 1748-05-25 | ||
| Ineichen, Josef | 1748-05-25 | 1818-04-23 |
Families
Family of Ineichen, Josef and Widmer, Anna Maria Agatha |
|||||||||||||||||||||||||||||
| Married | Wife | Widmer, Anna Maria Agatha ( * 1767-12-07 + 1818-04-23 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ineichen, Anna Maria | 1788-11-30 | 1852-07-28 |
| Ineichen, Anna | 1791 | |
| Ineichen, Josef | 1792 | |
| Ineichen, Margareth Agatha | 1796 | |
| Ineichen, Agatha | 1797 | |
| Ineichen, Josef Johann | 1802-04-01 | 1846-09-23 |
| Ineichen, Aloisia | 1803 | 1876 |
| Ineichen, Josefa | 1806 |
Notes
Note
Kirchmeier, ab 1791 nach Sempach gezogen "Dachsellern", Grossrat