Hochstrasser, Maria
| Birth Name | Hochstrasser, Maria |
| Gender | female |
| Age at Death | 68 years, 7 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868-03-04 | Brittnau, Aargau, Schweiz | ||
|
|
||||
| Death | 1936-10-27 | Langnau bei Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Hochstrasser, Maria | 1868-03-04 | 1936-10-27 |
Families
Family of Hunkeler, Franz Xaver and Hochstrasser, Maria |
|||||||||||||||||||||||||||||
| Married | Husband | Hunkeler, Franz Xaver ( * 1868-12-10 + 1937-11-26 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Franz Xaver | 1893-08-16 | |
| Hunkeler, Maria | 1895-12-24 | |
| Hunkeler, Ernst Josef | 1901-06-23 | |
| Hunkeler, Rosa Anna | 1903-03-23 | |
| Hunkeler, Frieda Anna | 1905-03-21 | |
| Hunkeler, Clara Elisa | 1906-08-02 | 1924-04-09 |
| Hunkeler, Johann Walter | 1908-03-04 | |
| Hunkeler, Hedwig | 1911-06-13 |
Notes
Note
Dürrenäsch AG