Schwander, Aloisia
| Birth Name | Schwander, Aloisia |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826-03-20 | Rothenburg, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Schwander, Aloisia | 1811-02-17 | ||
| Schwander, Aloisia | 1826-03-20 |
Families
Family of Eggerschwiler, Sebastian Josef Franz Xaver and Schwander, Aloisia |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Eggerschwiler, Sebastian Josef Franz Xaver ( * 1817-02-10 + 1882-07-11 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eggerschwiler, Barbara Aloisia | 1853-04-23 | |
| Eggerschwiler, Maria Barbara Aloisia | 1854-07-13 | 1919-11-08 |
| Eggerschwiler, Katharina | 1856-10-28 | |
| Eggerschwiler, Kandit Sebastian | 1859-07-06 | |
| Eggerschwiler, Josef | 1860-09-12 | 1903-10-28 |
| Eggerschwiler, Maria Magdalena | 1862-01-21 | |
| Eggerschwiler, Elisabeth | 1863-08-16 | 1927-09-06 |
| Eggerschwiler, N | 1864-10-25 | 1864-10-25 |
| Eggerschwiler, Maria Josefa | 1866-05-17 | 1927-09-01 |
| Eggerschwiler, Josef Leonz | 1868-03-20 | |
| Eggerschwiler, Anna Aloisia | 1871-10-30 |
Pedigree
-
- Schwander, Aloisia
-
Schwander, Aloisia
-
Eggerschwiler, Sebastian Josef Franz Xaver
- Eggerschwiler, Barbara Aloisia
- Eggerschwiler, Maria Barbara Aloisia
- Eggerschwiler, Katharina
- Eggerschwiler, Kandit Sebastian
- Eggerschwiler, Josef
- Eggerschwiler, Maria Magdalena
- Eggerschwiler, Elisabeth
- Eggerschwiler, N
- Eggerschwiler, Maria Josefa
- Eggerschwiler, Josef Leonz
- Eggerschwiler, Anna Aloisia
-
Eggerschwiler, Sebastian Josef Franz Xaver