Schwegler, Maria Josefa
| Birth Name | Schwegler, Maria Josefa |
| Gender | female |
| Age at Death | 65 years, 2 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1806-05-22 | Hergiswil bei Willisau, Luzern | ||
|
|
||||
| Death | 1871-08-13 | Kaltbach, Mauensee, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schwegler, Johann | |||
| Mother | Troxler, Maria | |||
| Schwegler, Maria Josefa | 1806-05-22 | 1871-08-13 | ||
| Sister | Schwegler, Franziska | 1809-03-30 | 1851-07-23 |
Families
Family of Gut, Anton and Schwegler, Maria Josefa |
|||||||||||||||
| Married | Husband | Gut, Anton ( * 1805-04-25 + 1891-03-03 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gut, Josef Anton | 1830-12-07 | 1865-04-01 |
| Gut, Maria Josefa | 1832-08-15 | 1864-10-26 |
Pedigree
-
Schwegler, Johann
-
Troxler, Maria
- Schwegler, Maria Josefa
- Schwegler, Franziska
-
Troxler, Maria