Dové, Anna Maria Josefa
| Birth Name | Dové, Anna Maria Josefa |
| Gender | female |
| Age at Death | 72 years, 11 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1791-01-19 | Pfeffikon, Luzern | ||
|
|
||||
| Death | 1864-01-06 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Dové, Anna Maria Josefa | 1791-01-19 | 1864-01-06 |
Families
Family of Häfliger, Niklaus Rochus and Dové, Anna Maria Josefa |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Häfliger, Niklaus Rochus ( * 1788-03-18 + 1861-05-07 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Anna Maria | 1812-04-27 | |
| Häfliger, Maria Anna | 1814-03-15 | |
| Häfliger, Niklaus | 1816-02-28 | 1898-03-15 |
| Häfliger, Josef Martin | 1817-11-21 | 1817-11-24 |
| Häfliger, Josef Moritz | 1819-10-18 | |
| Häfliger, Josef | 1821-07-01 | |
| Häfliger, Maria Josefa | 1823-03-05 | |
| Häfliger, Mathias Anton | 1824-09-21 | |
| Häfliger, Josef Jost | 1827-09-13 | |
| Häfliger, Katharina Elisabeth | 1829-11-02 | |
| Häfliger, Katharina Agatha | 1831-04-06 | |
| Häfliger, Katharina | 1833-10-17 |
Notes
Note
von Altishofen
Pedigree
-
- Dové, Anna Maria Josefa