Bernet, Maria Rosa
| Birth Name | Bernet, Maria Rosa |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1735-12-22 | Willisau, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Bernet, Maria Rosa | 1735-12-22 |
Families
Family of Hunkeler, Karl Josef and Bernet, Maria Rosa |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hunkeler, Karl Josef ( * 1730-02-19 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Josef Karl | 1757-01-31 | |
| Hunkeler, Philip Jakob | 1758-05-26 | |
| Hunkeler, Jodok Karl | 1760-04-18 | |
| Hunkeler, Martin Josef Anton Michael | 1762-01-08 | |
| Hunkeler, Maria Rosa Josef | 1764-04-05 | |
| Hunkeler, Karl Martin Anton | 1766-01-11 | 1828-01-06 |
| Hunkeler, Karl Johann Baptist | 1768-02-19 | 1828-01-06 |
| Hunkeler, Anna Maria Barbara Josefa | 1769-10-19 | |
| Hunkeler, Johann Franz Georg | 1771-04-23 | 1840-03-30 |
| Hunkeler, Josef Leonz | 1773-04-11 | |
| Hunkeler, Mathias Jodok | 1774-02-24 | |
| Hunkeler, Anna Maria Barbara Jakobea | 1776-07-11 |
Pedigree
-
-
Bernet, Maria Rosa
-
Hunkeler, Karl Josef
- Hunkeler, Josef Karl
- Hunkeler, Philip Jakob
- Hunkeler, Jodok Karl
- Hunkeler, Martin Josef Anton Michael
- Hunkeler, Maria Rosa Josef
- Hunkeler, Karl Martin Anton
- Hunkeler, Karl Johann Baptist
- Hunkeler, Anna Maria Barbara Josefa
- Hunkeler, Johann Franz Georg
- Hunkeler, Josef Leonz
- Hunkeler, Mathias Jodok
- Hunkeler, Anna Maria Barbara Jakobea
-
Hunkeler, Karl Josef
-
Bernet, Maria Rosa