Ammann, Maria Idda
| Birth Name | Ammann, Maria Idda |
| Gender | female |
| Age at Death | 61 years, 11 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1787-03-04 | |||
|
|
||||
| Death | 1849-02-13 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Ammann, Maria Idda | 1787-03-04 | 1849-02-13 |
Families
Family of Widmer, Johann Rudolf and Ammann, Maria Idda |
||||||||||||||||||||||||||
| Married | Husband | Widmer, Johann Rudolf ( * 1777-01-13 + 1842-03-15 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Widmer, Johann Baptist | 1813-01-13 | 1868-09-08 |
| Widmer, Maria Idda | 1814-02-10 | |
| Widmer, Jakob Anton | 1818-01-22 | 1871-04-04 |
| Widmer, Maria Elisabeth | 1821-04-05 | |
| Widmer, Maria Barbara | 1826-03-09 | 1883-09-29 |
| Widmer, Johann Rudolf | 1829-02-01 | 1892-12-01 |
| Widmer, Franz August | 1831-09-28 |
Notes
Note
von Kirchberg