Zimmerli, Melchior
| Birth Name | Zimmerli, Melchior |
| Gender | male |
| Age at Death | 73 years, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893-07-24 | Reiden, Luzern | ||
|
|
||||
| Death | 1966-08-06 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Zimmerli, Verena | 1892-03-12 | ||
| Zimmerli, Melchior | 1893-07-24 | 1966-08-06 | ||
| Brother | Zimmerli, Josef | 1906-09-19 |
Families
Family of Zimmerli, Melchior and Keist, Katharina |
|||||||||||||||||||||||||||||
| Married | Wife | Keist, Katharina ( * 1898-10-24 + 1988-10-01 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |