Bossart, Maria Anna
| Birth Name | Bossart, Maria Anna |
| Birth Name | Bossert, Anna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862-07-29 | Richenthal, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Bossart, Maria Anna | 1862-07-29 |
Families
Family of Büttiker, Peter and Bossart, Maria Anna |
||||||||||||||||||||||||||||||||
| Married | Husband | Büttiker, Peter ( * 1861-08-11 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Büttiker, Vinzenz | ||
| Büttiker, Peter | 1886-11-01 | 1936-05-01 |
| Büttiker, Anton | 1894-05-08 | |
| Büttiker, Jakob | 1896-09-05 | 1961 |
| Büttiker, Marie | 1900-04-29 | |
| Büttiker, Philomena | 1901-12-28 | |
| Büttiker, Elisabeth | 1903-01-26 | |
| Büttiker, Johann | 1905-03-07 | 1981-03-31 |
| Büttiker, Katharina | 1906-00-23 | 1984-11-26 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I33762 |