Grämiger, Anna
| Birth Name | Grämiger, Anna |
| Gender | female |
| Age at Death | 73 years, 10 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1713-05-22 | |||
|
|
||||
| Death | 1787-03-26 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grämiger, Anton | 1664-04-27 | 1719 | |
| Mother | Bernhard, Katharina | 1764-01-19 | ||
| Sister | Grämiger, Anna Maria | 1700-09-26 | ||
| Sister | Grämiger, Barbara | 1703-03-10 | 1703-03-15 | |
| Brother | Grämiger, Josef | 1704-04-10 | 1773-11-25 | |
| Sister | Grämiger, Barbara | 1707-05-15 | ||
| Sister | Grämiger, Katharina | 1710-07-07 | ||
| Grämiger, Anna | 1713-05-22 | 1787-03-26 | ||
| Sister | Grämiger, Elisabeth | 1716-03-29 | ||
| Brother | Grämiger, Johannes | 1719-05-16 | 1749-08-26 |
Families
Family of Hollenstein, Johannes and Grämiger, Anna |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Hollenstein, Johannes ( * ~1688 + 1757-11-19 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hollenstein, Maria Gertrud | 1734-01-05 | |
| Hollenstein, Anna Maria | 1735-09-14 | 1775 |
| Hollenstein, Anna Katharina | 1737-10-27 | |
| Hollenstein, Barbara | 1740-04-12 | |
| Hollenstein, Josef | 1743-06-16 | |
| Hollenstein, Maria Anna | 1746-04-07 | 1746-04-19 |
| Hollenstein, Maria Anna | 1747-06-18 | 1748-08-01 |
| Hollenstein, Maria Anna | 1749-07-22 | |
| Hollenstein, Johannes | 1752-06-15 | 1753-03-20 |
| Hollenstein, Johannes | 1754-05-05 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I20352 |